61.52Dec 17, 2025 EOD
| Garnet International Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512493 | NSE Symbol: | - | P/E(TTM): | 35.36 |
| ISIN Demat: | INE590B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.74 |
| Book Value(₹): | 19.01 | Market Cap(₹Cr.): | 120.79 | Face Value(₹): | 10.00 |
| Garnet International Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 512493 | |
| NSE Symbol: | - | |
| P/E(TTM): | 35.36 | |
| ISIN Demat: | INE590B01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.74 | |
| Book Value(₹): | 19.01 | |
| Market Cap(₹Cr.): | 120.79 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
61.52Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.89 (1.47 %) |
N.A
|
| Open(₹) |
61.23
|
N.A
|
| Prev Close(₹) |
60.63
|
N.A
|
| Volume |
14973
|
N.A
|
| Today's Range(₹) |
66.70 - 60.00
|
N.A
|
| 52-Week Range(₹) |
181.00 - 60.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|